serviceIncidents
Service incidents — outage/degradation tracking with timeline
Fields
Section titled “Fields”| Field | Type | Required | Description |
|---|---|---|---|
| orgId | string | Yes | Organization ID for multi-tenant isolation |
| service | string | Yes | |
| title | string | Yes | |
| status | ”investigating” | “identified” | “monitoring” | “resolved” | Yes | |
| severity | ”minor” | “major” | “critical” | Yes | |
| affectedComponents | string[] | Yes | |
| timeline | object[] | Yes | |
| startedAt | number | Yes | |
| resolvedAt | number | No | |
| autoCreated | boolean | Yes |
Indexes
Section titled “Indexes”| Name | Fields |
|---|---|
| by_org_status | orgId, status |
| by_org_service | orgId, service |
| by_org_started | orgId, startedAt |